Suzhou
Where Suzhou places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 82 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Suzhou | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 9.5% | 205 of 1,878 | 🇵🇱 Gniezno 9.5%🇧🇷 João Pessoa 9.5%🇨🇩 Kinshasa 9.5%🇵🇱 Olsztyn 9.5%Suzhou🇺🇸 Troy 9.5%🇦🇹 Vienna 9.5%🇬🇧 Wakefield 9.5%🇵🇹 Braga 9.4% |
| Hours open per weekmedian, food & drink | 84 h | 82 of 1,878 | 🇧🇬 Stara Zagora 84 h🇺🇦 Sumy 84 h🇮🇩 Surabaya 84 h🇮🇩 Surakarta 84 hSuzhou🇮🇷 Tabriz 84 h🇵🇭 Tagaytay 84 h🇮🇳 Talegaon Dabhade 84 h🇵🇭 Tarlac City 84 h |
| Open before 8 a.m.% of food & drink | 9.5% | 377 of 1,878 | 🇨🇦 Cambridge 9.5%🇨🇩 Kinshasa 9.5%🇯🇵 Matsuyama 9.5%🇫🇷 Poissy 9.5%Suzhou🇫🇷 Amiens 9.4%🇺🇦 Dnipro 9.4%🇹🇷 Gölcük 9.4%🇮🇷 Isfahan 9.4% |
| Vanish at lunch% taking a midday break | 4.8% | 336 of 1,878 | 🇵🇭 Puerto Princesa 4.8%🇮🇷 Qazvin 4.8%🇨🇦 Saint-Jean-sur-Richelieu 4.8%🇧🇷 Santa Luzia 4.8%Suzhou🇬🇧 Swansea 4.8%🇬🇧 Gloucester 4.7%🇨🇾 Larnaca 4.7%🇺🇸 Simi Valley 4.7% |
| Never close at all% open 24/7 | 9.5% | 136 of 1,878 | 🇲🇾 Alor Setar 9.5%🇯🇵 Fuji 9.5%🇹🇿 Mwanza 9.5%🇨🇴 Pasto 9.5%Suzhou🇮🇳 Jaipur 9.4%🇮🇳 Lucknow 9.4%🇷🇺 Penza 9.4%🇦🇺 Wollongong 9.4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.