Jaipur
Where Jaipur places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 72 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Jaipur | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 3.8% | 262 of 1,878 | 🇬🇧 Colchester 3.8%🇫🇷 Douai 3.8%🇩🇪 Hamm 3.8%🇹🇳 Hammamet 3.8%Jaipur🇮🇩 Jakarta 3.8%🇸🇪 Norrköping 3.8%🇬🇧 Plymouth 3.8%🇩🇪 Ravensburg 3.8% |
| Hours open per weekmedian, food & drink | 87.5 h | 72 of 1,878 | 🇺🇸 Allen 87.5 h🇮🇳 Coimbatore 87.5 h🇷🇴 Constanța 87.5 h🇨🇳 Hangzhou 87.5 hJaipur🇯🇵 Kagoshima 87.5 h🇷🇺 Kaliningrad 87.5 h🇭🇳 La Lima 87.5 h🇵🇰 Lahore 87.5 h |
| Open before 8 a.m.% of food & drink | 11.3% | 359 of 1,878 | 🇮🇷 Rasht 11.4%🇫🇷 Tours 11.4%🇸🇰 Žilina 11.4%🇲🇽 Cholula 11.3%Jaipur🇪🇸 Roquetas de Mar 11.3%🇪🇸 Vigo 11.3%🇧🇷 Vitória 11.3%🇪🇸 Pamplona 11.2% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇷🇺 Ivanovo 0%🇷🇺 Ivanteyevka 0%🇷🇺 Izhevsk 0%🇺🇸 Jacksonville Beach 0%Jaipur🇧🇷 Jaraguá do Sul 0%🇮🇱 Jerusalem 0%🇨🇿 Jihlava 0%🇨🇳 Jinan 0% |
| Never close at all% open 24/7 | 9.4% | 137 of 1,878 | 🇯🇵 Fuji 9.5%🇹🇿 Mwanza 9.5%🇨🇴 Pasto 9.5%🇨🇳 Suzhou 9.5%Jaipur🇮🇳 Lucknow 9.4%🇷🇺 Penza 9.4%🇦🇺 Wollongong 9.4%🇷🇺 Yeysk 9.4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.