Jerusalem
Where Jerusalem places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is kitchens open past midnight, where it ranks 14 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Jerusalem | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 40% | 14 of 1,878 | 🇮🇪 Waterford 42.3%🇸🇩 Khartoum 42.1%🇪🇸 Segovia 41.2%🇬🇷 Thessaloniki 41.2%Jerusalem🇱🇧 Sidon 40%🇹🇷 Adana 39.4%🇪🇸 Valdemoro 39.2%🇨🇱 Antofagasta 39.1% |
| Hours open per weekmedian, food & drink | 69 h | 144 of 1,878 | 🇵🇱 Bielsko-Biała 69.1 h🇪🇸 Barcelona 69 h🇨🇿 Brno 69 h🇵🇾 Ciudad del Este 69 hJerusalem🇪🇸 Lleida 69 h🇪🇸 Murcia 69 h🇫🇮 Oulu 69 h🇺🇸 Palm Desert 69 h |
| Open before 8 a.m.% of food & drink | 8% | 392 of 1,878 | 🇩🇪 Aalen 8%🇬🇭 Accra 8%🇺🇿 Asaka 8%🇹🇲 Ashgabat 8%Jerusalem🇯🇵 Kanazawa 8%🇫🇷 Mulhouse 8%🇷🇺 Obninsk 8%🇫🇷 Reims 8% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇷🇺 Izhevsk 0%🇺🇸 Jacksonville Beach 0%🇮🇳 Jaipur 0%🇧🇷 Jaraguá do Sul 0%Jerusalem🇨🇿 Jihlava 0%🇨🇳 Jinan 0%🇺🇸 Joliet 0%🇧🇷 Jundiaí 0% |
| Never close at all% open 24/7 | 4% | 191 of 1,878 | 🇧🇷 Blumenau 4%🇮🇳 Chennai 4%🇰🇷 Gwangju 4%🇷🇺 Ivanovo 4%Jerusalem🇱🇹 Kaunas 4%🇺🇸 Lynn 4%🇯🇵 Nagano 4%🇺🇸 New York City 4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.