Antofagasta
Where Antofagasta places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is kitchens open past midnight, where it ranks 17 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Antofagasta | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 39.1% | 17 of 1,878 | 🇮🇱 Jerusalem 40%🇱🇧 Sidon 40%🇹🇷 Adana 39.4%🇪🇸 Valdemoro 39.2%Antofagasta🇸🇦 Dammam 39%🇬🇷 Corfu 38.5%🇰🇿 Astana 38.3%🇪🇸 Toledo 38.3% |
| Hours open per weekmedian, food & drink | 54 h | 207 of 1,878 | 🇯🇵 Komatsu 54.2 h🇱🇺 Luxembourg 54.2 h🇩🇪 Ulm 54.2 h🇩🇪 Aalen 54 hAntofagasta🇩🇪 Darmstadt 54 h🇦🇹 Dornbirn 54 h🇩🇪 Erlangen 54 h🇩🇪 Flensburg 54 h |
| Open before 8 a.m.% of food & drink | 4.3% | 429 of 1,878 | 🇪🇸 Málaga 4.4%🇧🇪 Ostend 4.4%🇳🇱 's-Hertogenbosch 4.3%🇷🇺 Angarsk 4.3%Antofagasta🇨🇴 Cali 4.3%🇰🇷 Changwon 4.3%🇰🇷 Daegu 4.3%🇹🇷 Denizli 4.3% |
| Vanish at lunch% taking a midday break | 21.7% | 189 of 1,878 | 🇵🇪 Piura 22.2%🇯🇵 Sano 22%🇩🇪 Weil am Rhein 22%🇩🇪 Gütersloh 21.9%Antofagasta🇩🇪 Karlsruhe 21.7%🇪🇸 Lleida 21.7%🇨🇦 Saint John 21.7%🇮🇹 Forlì 21.6% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇵🇹 Amora 0%🇮🇹 Ancona 0%🇹🇷 Ankara 0%🇺🇸 Antioch 0%Antofagasta🇮🇹 Aosta 0%🇳🇱 Apeldoorn 0%🇮🇹 Arezzo 0%🇫🇷 Arles 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.