Arezzo
Where Arezzo places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is vanish at lunch, where it ranks 154 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Arezzo | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 14% | 160 of 1,878 | 🇯🇵 Fukuoka 14.1%🇦🇷 San Juan 14.1%🇺🇸 Stamford 14.1%🇷🇺 Yaroslavl 14.1%Arezzo🇪🇸 Burgos 14%🇺🇸 Chicago 14%🇺🇸 Jacksonville Beach 14%🇮🇹 Matera 14% |
| Hours open per weekmedian, food & drink | 47.5 h | 236 of 1,878 | 🇮🇹 Perugia 47.8 h🇧🇷 Porto Alegre 47.8 h🇫🇷 Rouen 47.8 h🇫🇷 Aix-en-Provence 47.5 hArezzo🇫🇷 Pau 47.5 h🇫🇷 Rennes 47.5 h🇫🇷 Toulon 47.5 h🇧🇷 Uberlândia 47.5 h |
| Open before 8 a.m.% of food & drink | 25.6% | 222 of 1,878 | 🇨🇳 Guangzhou 25.8%🇺🇸 Hilo 25.8%🇨🇦 Oshawa 25.8%🇬🇧 Belfast 25.7%Arezzo🇪🇸 Sant Andreu de la Barca 25.6%🇺🇸 Ann Arbor 25.5%🇨🇭 Lugano 25.5%🇮🇹 Rovereto 25.5% |
| Vanish at lunch% taking a midday break | 25.6% | 154 of 1,878 | 🇨🇭 Aarau 25.8%🇪🇸 Lugo 25.8%🇮🇹 Anzio 25.7%🇩🇪 Unna 25.7%Arezzo🇩🇪 Darmstadt 25.5%🇪🇸 Gijón 25.4%🇮🇹 Massa 25.4%🇯🇵 Nagano 25.4% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇺🇸 Antioch 0%🇨🇱 Antofagasta 0%🇮🇹 Aosta 0%🇳🇱 Apeldoorn 0%Arezzo🇫🇷 Arles 0%🇨🇴 Armenia 0%🇮🇹 Ascoli Piceno 0%🇮🇹 Asti 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.