Saint John
Where Saint John places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 82 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Saint John | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 8.7% | 213 of 1,878 | 🇬🇧 Lincoln 8.7%🇧🇷 Maceió 8.7%🇦🇺 Newcastle 8.7%🇫🇷 Quimper 8.7%Saint John🇧🇷 Sapiranga 8.7%🇺🇦 Zhytomyr 8.7%🇺🇸 Albuquerque 8.6%🇮🇹 Anzio 8.6% |
| Hours open per weekmedian, food & drink | 84 h | 82 of 1,878 | 🇺🇦 Rivne 84 h🇺🇸 Rochester 84 h🇷🇺 Ryazan 84 h🇲🇲 Sagaing 84 hSaint John🇺🇸 Salem 84 h🇺🇸 Salinas 84 h🇦🇷 Salta 84 h🇷🇺 Samara 84 h |
| Open before 8 a.m.% of food & drink | 8.7% | 385 of 1,878 | 🇲🇦 Marrakesh 8.7%🇲🇽 Mazatlán 8.7%🇨🇿 Prague 8.7%🇦🇷 Rosario 8.7%Saint John🇵🇹 Aveiro 8.6%🇫🇷 Caen 8.6%🇧🇷 Fortaleza 8.6%🇨🇳 Fuyang 8.6% |
| Vanish at lunch% taking a midday break | 21.7% | 189 of 1,878 | 🇩🇪 Gütersloh 21.9%🇨🇱 Antofagasta 21.7%🇩🇪 Karlsruhe 21.7%🇪🇸 Lleida 21.7%Saint John🇮🇹 Forlì 21.6%🇯🇵 Gamagori 21.6%🇩🇪 Hamm 21.6%🇦🇹 Wels 21.5% |
| Never close at all% open 24/7 | 8.7% | 144 of 1,878 | 🇯🇵 Gamagori 8.8%🇬🇧 Milton Keynes 8.8%🇧🇷 Rio de Janeiro 8.8%🇦🇺 Newcastle 8.7%Saint John🇷🇺 Tomsk 8.7%🇬🇧 Wishaw 8.7%🇧🇷 Aracaju 8.6%🇰🇷 Jeonju 8.6% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.