Mazatlán
Where Mazatlán places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 139 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Mazatlán | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 0% | 296 of 1,878 | 🇧🇷 Macapá 0%🇧🇷 Maringá 0%🇯🇵 Matsue 0%🇲🇲 Mawlamyine 0%Mazatlán🇩🇿 Meftah 0%🇯🇵 Misawa 0%🇮🇳 Muvattupuzha 0%🇮🇳 Mysuru 0% |
| Hours open per weekmedian, food & drink | 70 h | 139 of 1,878 | 🇲🇾 Kuching 70 h🇫🇮 Lahti 70 h🇳🇮 León 70 h🇹🇬 Lomé 70 hMazatlán🇬🇧 Milton Keynes 70 h🇨🇦 Montreal 70 h🇯🇵 Muroran 70 h🇪🇸 Málaga 70 h |
| Open before 8 a.m.% of food & drink | 8.7% | 385 of 1,878 | 🇧🇾 Brest 8.7%🇷🇴 Craiova 8.7%🇩🇪 Garmisch-Partenkirchen 8.7%🇲🇦 Marrakesh 8.7%Mazatlán🇨🇿 Prague 8.7%🇦🇷 Rosario 8.7%🇨🇦 Saint John 8.7%🇵🇹 Aveiro 8.6% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇧🇷 Maringá 0%🇺🇸 Martinez 0%🇮🇩 Mataram 0%🇷🇺 Maykop 0%Mazatlán🇺🇸 McAllen 0%🇩🇿 Meftah 0%🇲🇽 Mexicali 0%🇺🇸 Missoula 0% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇫🇷 Marignane 0%🇮🇹 Massa 0%🇮🇹 Matera 0%🇯🇵 Matsue 0%Mazatlán🇺🇸 McAllen 0%🇧🇪 Mechelen 0%🇩🇿 Meftah 0%🇺🇸 Merced 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.