Lomé
Where Lomé places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is open before 8 a.m., where it ranks 124 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Lomé | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 2.7% | 273 of 1,878 | 🇫🇷 Belfort 2.7%🇵🇱 Elbląg 2.7%🇬🇹 Guatemala City 2.7%🇯🇵 Ise 2.7%Lomé🇩🇪 Marl 2.7%🇷🇺 Maykop 2.7%🇬🇧 Newport 2.7%🇵🇱 Zakopane 2.7% |
| Hours open per weekmedian, food & drink | 70 h | 139 of 1,878 | 🇵🇱 Krakow 70 h🇲🇾 Kuching 70 h🇫🇮 Lahti 70 h🇳🇮 León 70 hLomé🇲🇽 Mazatlán 70 h🇬🇧 Milton Keynes 70 h🇨🇦 Montreal 70 h🇯🇵 Muroran 70 h |
| Open before 8 a.m.% of food & drink | 36.5% | 124 of 1,878 | 🇺🇸 Saratoga Springs 36.8%🇮🇹 Viterbo 36.8%🇺🇸 York 36.8%🇺🇸 White Plains 36.7%Lomé🇺🇸 Waco 36.5%🇺🇸 Bridgeport 36.4%🇰🇭 Phnom Penh 36.4%🇺🇸 Broken Arrow 36.3% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇳🇱 Leeuwarden 0%🇳🇮 León 0%🇨🇿 Liberec 0%🇵🇱 Lodz 0%Lomé🇦🇴 Luanda 0%🇦🇴 Lubango 0%🇺🇦 Luhansk 0%🇿🇲 Lusaka 0% |
| Never close at all% open 24/7 | 2.7% | 204 of 1,878 | 🇬🇧 Grimsby 2.7%🇬🇹 Guatemala City 2.7%🇪🇸 Ibiza 2.7%🇯🇵 Ise 2.7%Lomé🇺🇸 Moreno Valley 2.7%🇬🇧 Norwich 2.7%🇺🇸 Philadelphia 2.7%🇺🇸 Reading 2.7% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.