Fier
Where Fier places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is open before 8 a.m., where it ranks 3 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Fier | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 0% | 296 of 1,878 | 🇳🇿 Dunedin 0%🇬🇧 Dunfermline 0%🇲🇦 Essaouira 0%🇨🇳 Fangshan 0%Fier🇯🇵 Fujikawaguchiko 0%🇦🇺 Geelong 0%🇳🇮 Granada 0%🇯🇵 Hamamatsu 0% |
| Hours open per weekmedian, food & drink | 119 h | 6 of 1,878 | 🇮🇳 Kasaragod 154 h🇲🇱 Bamako 130.7 h🇸🇦 Jeddah 126 h🇮🇶 Al Hillah 122.5 hFier🇮🇶 Karbala 119 h🇲🇻 Malé 119 h🇪🇬 Cairo 118.5 h🇹🇷 Batman 115.5 h |
| Open before 8 a.m.% of food & drink | 64.7% | 3 of 1,878 | 🇧🇦 Banja Luka 76%🇺🇸 Atascocita 67.9%Fier🇺🇸 Waterbury 64.7%🇺🇸 Boardman 63.2%🇻🇳 Huế 62.1%🇺🇸 Longview 60% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇺🇸 Erie 0%🇹🇷 Eskisehir 0%🇺🇸 Fair Oaks 0%🇹🇷 Fethiye 0%Fier🇺🇸 Flint 0%🇵🇱 Gdynia 0%🇷🇺 Gelendzhik 0%🇷🇴 Giurgiu 0% |
| Never close at all% open 24/7 | 11.8% | 113 of 1,878 | 🇺🇸 Jacksonville 11.9%🇯🇵 Aomori 11.8%🇮🇹 Barletta 11.8%🇦🇱 Durrës 11.8%Fier🇮🇩 Mataram 11.8%🇧🇹 Thimphu 11.8%🇰🇿 Almaty 11.7%🇺🇸 New Braunfels 11.7% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.