Essaouira
Where Essaouira places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 111 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Essaouira | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 0% | 296 of 1,878 | 🇧🇷 Cuiabá 0%🇨🇴 Duitama 0%🇳🇿 Dunedin 0%🇬🇧 Dunfermline 0%Essaouira🇨🇳 Fangshan 0%🇦🇱 Fier 0%🇯🇵 Fujikawaguchiko 0%🇦🇺 Geelong 0% |
| Hours open per weekmedian, food & drink | 77 h | 111 of 1,878 | 🇺🇸 Chapel Hill 77 h🇺🇸 Coeur d'Alene 77 h🇭🇺 Debrecen 77 h🇵🇭 Dumaguete 77 hEssaouira🇺🇸 Grand Junction 77 h🇺🇸 Greensboro 77 h🇮🇩 Gresik 77 h🇲🇽 Guadalupe 77 h |
| Open before 8 a.m.% of food & drink | 0% | 468 of 1,878 | 🇬🇷 Corfu 0%🇧🇷 Criciúma 0%🇺🇦 Druzhkivka 0%🇵🇱 Elbląg 0%Essaouira🇯🇵 Fukuchiyama 0%🇳🇱 Geleen 0%🇲🇽 Guadalupe 0%🇳🇱 Haarlem 0% |
| Vanish at lunch% taking a midday break | 18.5% | 217 of 1,878 | 🇦🇷 Posadas 18.7%🇯🇵 Akita 18.6%🇯🇵 Fujieda 18.6%🇩🇪 Bayreuth 18.5%Essaouira🇩🇪 Hof 18.5%🇩🇪 Zwickau 18.5%🇯🇵 Oita 18.4%🇹🇼 Taitung 18.4% |
| Never close at all% open 24/7 | 7.4% | 157 of 1,878 | 🇲🇽 Puebla 7.5%🇮🇷 Tabriz 7.5%🇷🇴 Arad 7.4%🇹🇷 Bursa 7.4%Essaouira🇨🇦 Hamilton 7.4%🇨🇳 Harbin 7.4%🇺🇸 Huntington Station 7.4%🇯🇵 Osaka 7.4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.