Harbin
Where Harbin places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 82 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Harbin | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 11.1% | 189 of 1,878 | 🇺🇸 Chattanooga 11.1%🇮🇹 Civitanova Marche 11.1%🇲🇽 Culiacán 11.1%🇺🇸 Fresno 11.1%Harbin🇺🇸 Hartford 11.1%🇺🇸 Killeen 11.1%🇫🇷 Lorient 11.1%🇺🇸 Mount Pleasant 11.1% |
| Hours open per weekmedian, food & drink | 84 h | 82 of 1,878 | 🇱🇰 Galle 84 h🇺🇸 Grand Rapids 84 h🇬🇧 Great Yarmouth 84 h🇯🇵 Hachioji 84 hHarbin🇨🇺 Havana 84 h🇺🇸 Hazel Park 84 h🇹🇯 Hisor 84 h🇨🇺 Holguín 84 h |
| Open before 8 a.m.% of food & drink | 22.2% | 253 of 1,878 | 🇬🇧 Guildford 22.3%🇮🇹 Busto Arsizio 22.2%🇵🇷 Caguas 22.2%🇪🇸 Elda 22.2%Harbin🇹🇼 Hsinchu 22.2%🇺🇸 Johnson City 22.2%🇹🇼 Kaohsiung 22.2%🇵🇪 Pisco 22.2% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇳🇱 Haarlem 0%🇮🇱 Haifa 0%🇺🇸 Hamilton 0%🇻🇳 Hanoi 0%Harbin🇹🇭 Hat Yai 0%🇺🇸 Hazel Park 0%🇳🇱 Heemskerk 0%🇨🇳 Hefei 0% |
| Never close at all% open 24/7 | 7.4% | 157 of 1,878 | 🇷🇴 Arad 7.4%🇹🇷 Bursa 7.4%🇲🇦 Essaouira 7.4%🇨🇦 Hamilton 7.4%Harbin🇺🇸 Huntington Station 7.4%🇯🇵 Osaka 7.4%🇲🇾 Rawang 7.4%🇦🇷 Santa Fe 7.4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.