Elda
Where Elda places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is vanish at lunch, where it ranks 136 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Elda | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 5.6% | 244 of 1,878 | 🇲🇾 Batu Pahat 5.6%🇫🇷 Cannes 5.6%🇬🇧 Carlisle 5.6%🇨🇺 Cienfuegos 5.6%Elda🇵🇱 Gorzów Wielkopolski 5.6%🇩🇪 Göttingen 5.6%🇷🇺 Kazan 5.6%🇺🇸 Little Rock 5.6% |
| Hours open per weekmedian, food & drink | 29.2 h | 270 of 1,878 | 🇧🇪 Tournai 32.5 h🇮🇹 Follonica 31.5 h🇧🇷 Sapiranga 30 h🇧🇷 São Luís 30 hElda🇯🇵 Matsue 27 h🇧🇴 Tarija 21 h |
| Open before 8 a.m.% of food & drink | 22.2% | 253 of 1,878 | 🇮🇹 Brescia 22.3%🇬🇧 Guildford 22.3%🇮🇹 Busto Arsizio 22.2%🇵🇷 Caguas 22.2%Elda🇨🇳 Harbin 22.2%🇹🇼 Hsinchu 22.2%🇺🇸 Johnson City 22.2%🇹🇼 Kaohsiung 22.2% |
| Vanish at lunch% taking a midday break | 27.8% | 136 of 1,878 | 🇮🇹 Novara 28.1%🇮🇹 Trapani 28%🇦🇷 Rosario 27.9%🇪🇸 Sant Andreu de la Barca 27.9%Elda🇪🇸 Nerja 27.8%🇮🇹 Florence 27.7%🇪🇸 Rivas-Vaciamadrid 27.7%🇮🇹 Alessandria 27.6% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇺🇸 Easton 0%🇺🇸 Eau Claire 0%🇮🇱 Eilat 0%🇳🇱 Eindhoven 0%Elda🇳🇱 Enschede 0%🇩🇰 Esbjerg 0%🇺🇸 Evansville 0%🇺🇸 Fall River 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.