Elbasan
Where Elbasan places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is open before 8 a.m., where it ranks 7 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Elbasan | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 2.2% | 278 of 1,878 | 🇰🇪 Ngong 2.3%🇺🇦 Poltava 2.3%🇭🇺 Pécs 2.3%🇧🇷 Araraquara 2.2%Elbasan🇲🇾 Kota Kinabalu 2.2%🇧🇪 La Louvière 2.2%🇹🇼 Miaoli 2.2%🇭🇺 Székesfehérvár 2.2% |
| Hours open per weekmedian, food & drink | 112 h | 11 of 1,878 | 🇧🇦 Banja Luka 112 h🇺🇸 Bradenton 112 h🇬🇳 Coyah 112 h🇶🇦 Doha 112 hElbasan🇨🇩 Kinshasa 112 h🇰🇼 Kuwait City 112 h🇲🇪 Podgorica 112 h🇴🇲 Seeb 112 h |
| Open before 8 a.m.% of food & drink | 59.6% | 7 of 1,878 | 🇻🇳 Huế 62.1%🇺🇸 Longview 60%🇺🇸 New Braunfels 60%🇺🇸 Stockton 60%Elbasan🇺🇸 New Haven 59.2%🇺🇸 Evansville 58.8%🇦🇱 Shkoder 57.6%🇺🇸 Montgomery 57.5% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇹🇯 Dushanbe 0%🇺🇸 Easton 0%🇺🇸 Edmond 0%🇮🇱 Eilat 0%Elbasan🇵🇱 Elbląg 0%🇷🇺 Elektrostal 0%🇲🇽 Ensenada 0%🇮🇶 Erbil 0% |
| Never close at all% open 24/7 | 5.6% | 175 of 1,878 | 🇬🇧 Basingstoke 5.6%🇺🇸 Dallas 5.6%🇮🇩 Denpasar 5.6%🇺🇸 Duncanville 5.6%Elbasan🇬🇧 Glasgow 5.6%🇵🇱 Gorzów Wielkopolski 5.6%🇯🇵 Hachioji 5.6%🇬🇧 Manchester 5.6% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.