Malé
Where Malé places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 6 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Malé | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 13.4% | 166 of 1,878 | 🇺🇸 Annapolis 13.4%🇷🇺 Azov 13.4%🇫🇷 Clermont-Ferrand 13.4%🇯🇵 Kumamoto 13.4%Malé🇮🇹 Reggio nell'Emilia 13.4%🇳🇱 Veenendaal 13.4%🇯🇵 Akashi 13.3%🇹🇷 Ankara 13.3% |
| Hours open per weekmedian, food & drink | 119 h | 6 of 1,878 | 🇸🇦 Jeddah 126 h🇮🇶 Al Hillah 122.5 h🇦🇱 Fier 119 h🇮🇶 Karbala 119 hMalé🇪🇬 Cairo 118.5 h🇹🇷 Batman 115.5 h🇲🇦 Agadir 113.8 h🇺🇸 Texarkana 113 h |
| Open before 8 a.m.% of food & drink | 29.9% | 184 of 1,878 | 🇬🇮 Gibraltar 30%🇺🇸 Lawrenceville 30%🇩🇿 Tizi Ouzou 30%🇪🇨 Tulcán 30%Malé🇮🇹 Udine 29.9%🇺🇸 Amarillo 29.7%🇺🇸 Cookeville 29.7%🇺🇸 Green Bay 29.7% |
| Vanish at lunch% taking a midday break | 9% | 294 of 1,878 | 🇺🇸 Portland 9.1%🇨🇱 Puerto Montt 9.1%🇬🇷 Volos 9.1%🇯🇵 Kofu 9%Malé🇧🇷 Nova Lima 9%🇯🇵 Hachioji 8.9%🇲🇾 Miri 8.9%🇺🇾 Montevideo 8.9% |
| Never close at all% open 24/7 | 34.3% | 13 of 1,878 | 🇮🇶 Karbala 40%🇳🇪 Niamey 40%🇹🇷 Batman 38.9%🇪🇬 Cairo 34.7%Malé🇷🇺 Zelenograd 33.5%🇨🇩 Kinshasa 33.3%🇵🇭 Manila 32.7%🇵🇰 Islamabad 32.6% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.