Huaraz
Where Huaraz places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 82 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Huaraz | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 7.9% | 221 of 1,878 | 🇬🇧 Warrington 8%🇫🇷 Cergy 7.9%🇺🇸 Cinco Ranch 7.9%🇨🇦 Halifax 7.9%Huaraz🇺🇸 Lubbock 7.9%🇮🇩 Semarang 7.9%🇺🇸 Sherwood 7.9%🇳🇱 Utrecht 7.9% |
| Hours open per weekmedian, food & drink | 84 h | 82 of 1,878 | 🇹🇯 Hisor 84 h🇨🇺 Holguín 84 h🇺🇸 Holland 84 h🇧🇾 Hrodna 84 hHuaraz🇺🇸 Huntsville 84 h🇮🇳 Hyderabad 84 h🇻🇳 Hội An 84 h🇷🇴 Iași 84 h |
| Open before 8 a.m.% of food & drink | 31.6% | 169 of 1,878 | 🇮🇹 Salerno 31.8%🇸🇦 Dammam 31.7%🇺🇸 Little Elm 31.7%🇨🇳 Shanghai 31.7%Huaraz🇺🇸 Pittsburgh 31.6%🇦🇺 Perth 31.5%🇻🇳 Phú Quốc 31.5%🇭🇷 Rijeka 31.5% |
| Vanish at lunch% taking a midday break | 2.6% | 358 of 1,878 | 🇧🇷 Recife 2.7%🇺🇸 Wichita Falls 2.7%🇸🇰 Bratislava 2.6%🇸🇪 Helsingborg 2.6%Huaraz🇮🇳 Kolkata 2.6%🇺🇸 Muncie 2.6%🇲🇽 Mérida 2.6%🇺🇸 Provo 2.6% |
| Never close at all% open 24/7 | 2.6% | 205 of 1,878 | 🇮🇹 Catania 2.6%🇺🇦 Chernivtsi 2.6%🇺🇸 Greeley 2.6%🇩🇪 Hildesheim 2.6%Huaraz🇧🇪 Kortrijk 2.6%🇸🇮 Ljubljana 2.6%🇱🇦 Luang Prabang 2.6%🇮🇹 Naples 2.6% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.