Lubbock
Where Lubbock places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is open before 8 a.m., where it ranks 44 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Lubbock | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 7.9% | 221 of 1,878 | 🇫🇷 Cergy 7.9%🇺🇸 Cinco Ranch 7.9%🇨🇦 Halifax 7.9%🇵🇪 Huaraz 7.9%Lubbock🇮🇩 Semarang 7.9%🇺🇸 Sherwood 7.9%🇳🇱 Utrecht 7.9%🇧🇪 Brussels 7.8% |
| Hours open per weekmedian, food & drink | 93 h | 52 of 1,878 | 🇬🇹 Guatemala City 93 h🇺🇸 Irving 93 h🇺🇸 Jacksonville Beach 93 h🇺🇸 Laurel 93 hLubbock🇺🇸 Mesa 93 h🇺🇸 Southgate 93 h🇨🇳 Hefei 92.8 h🇺🇸 Lawrenceville 92.8 h |
| Open before 8 a.m.% of food & drink | 48.5% | 44 of 1,878 | 🇺🇸 Pueblo 48.7%🇺🇸 El Paso 48.6%🇺🇸 Lakeland 48.6%🇺🇸 Boise 48.5%Lubbock🇺🇸 Abilene 48.4%🇺🇸 Sandusky 48.1%🇺🇸 Dothan 48%🇺🇸 Fall River 47.7% |
| Vanish at lunch% taking a midday break | 3% | 354 of 1,878 | 🇺🇸 Chico 3%🇺🇸 Flagstaff 3%🇬🇧 Great Yarmouth 3%🇲🇾 Kuching 3%Lubbock🇳🇱 Oss 3%🇪🇸 Ourense 3%🇨🇱 Santiago 3%🇨🇦 Sherwood Park 3% |
| Never close at all% open 24/7 | 2% | 211 of 1,878 | 🇬🇧 Crawley 2%🇪🇸 Cádiz 2%🇩🇪 Iserlohn 2%🇵🇱 Lodz 2%Lubbock🇵🇱 Lublin 2%🇺🇸 Normal 2%🇺🇸 Pleasanton 2%🇦🇷 San Carlos de Bariloche 2% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.