Phú Quốc
Where Phú Quốc places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 58 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Phú Quốc | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 5.6% | 244 of 1,878 | 🇳🇿 Napier 5.6%🇪🇸 Nerja 5.6%🇮🇱 Netanya 5.6%🇧🇷 Pelotas 5.6%Phú Quốc🇬🇧 Reigate 5.6%🇩🇪 Remscheid 5.6%🇨🇭 Schaffhausen 5.6%🇮🇩 Seririt 5.6% |
| Hours open per weekmedian, food & drink | 91 h | 58 of 1,878 | 🇺🇸 Oklahoma City 91 h🇺🇸 Omaha 91 h🇮🇩 Palembang 91 h🇰🇿 Petropavl 91 hPhú Quốc🇷🇺 Podolsk 91 h🇿🇦 Pretoria 91 h🇷🇺 Pskov 91 h🇷🇺 Pushkin 91 h |
| Open before 8 a.m.% of food & drink | 31.5% | 170 of 1,878 | 🇨🇳 Shanghai 31.7%🇵🇪 Huaraz 31.6%🇺🇸 Pittsburgh 31.6%🇦🇺 Perth 31.5%Phú Quốc🇭🇷 Rijeka 31.5%🇲🇾 Miri 31.4%🇧🇦 Sarajevo 31.4%🇨🇦 Charlottetown 31.2% |
| Vanish at lunch% taking a midday break | 5.6% | 328 of 1,878 | 🇮🇳 Pune 5.7%🇬🇧 Stevenage 5.7%🇹🇼 Toufen 5.7%🇬🇧 Dundee 5.6%Phú Quốc🇺🇸 Pleasanton 5.6%🇬🇧 Bournemouth 5.5%🇺🇸 Bridgeport 5.5%🇬🇧 London 5.5% |
| Never close at all% open 24/7 | 3.7% | 194 of 1,878 | 🇺🇸 Mission Viejo 3.7%🇺🇸 Modesto 3.7%🇷🇺 Omsk 3.7%🇨🇦 Ottawa 3.7%Phú Quốc🇱🇻 Riga 3.7%🇬🇧 Salisbury 3.7%🇨🇳 Shanghai 3.7%🇨🇦 Sherwood Park 3.7% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.