Fano
Where Fano places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is vanish at lunch, where it ranks 24 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Fano | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 13.8% | 162 of 1,878 | 🇷🇺 Pskov 13.9%🇺🇸 Vacaville 13.9%🇺🇸 Canton 13.8%🇲🇽 Ciudad Juárez 13.8%Fano🇺🇸 Kalamazoo 13.8%🇺🇸 Manhattan 13.8%🇮🇹 Ancona 13.7%🇮🇶 Baghdad 13.6% |
| Hours open per weekmedian, food & drink | 45 h | 246 of 1,878 | 🇫🇷 Albi 45 h🇫🇷 Angers 45 h🇧🇪 Charleroi 45 h🇬🇧 Coleraine 45 hFano🇳🇱 Heerlen 45 h🇫🇷 La Rochelle 45 h🇳🇱 Leeuwarden 45 h🇫🇷 Limoges 45 h |
| Open before 8 a.m.% of food & drink | 20.7% | 267 of 1,878 | 🇧🇿 Belize City 20.8%🇬🇧 Chester 20.8%🇨🇳 Fangshan 20.8%🇨🇳 Nanjing 20.8%Fano🇨🇭 Locarno 20.7%🇨🇦 Nanaimo 20.7%🇨🇦 Regina 20.7%🇪🇸 Granollers 20.6% |
| Vanish at lunch% taking a midday break | 44.8% | 24 of 1,878 | 🇫🇷 Orléans 45.6%🇫🇷 Saint-Nazaire 45.5%🇫🇷 Maurepas 45.4%🇫🇷 Creil 45%Fano🇫🇷 Limoges 44.8%🇫🇷 Dijon 44.7%🇪🇸 Almuñécar 44.4%🇫🇷 Agen 44.3% |
| Never close at all% open 24/7 | 6.9% | 162 of 1,878 | 🇧🇷 Boa Vista 6.9%🇬🇧 Coventry 6.9%🇵🇱 Częstochowa 6.9%🇹🇷 Eskisehir 6.9%Fano🇧🇾 Minsk 6.9%🇧🇷 Teresina 6.9%🇺🇸 Texarkana 6.9%🇺🇦 Cherkasy 6.8% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.