Almuñécar
Where Almuñécar places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is vanish at lunch, where it ranks 26 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Almuñécar | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 11.1% | 189 of 1,878 | 🇫🇷 Limoges 11.2%🇷🇺 Omsk 11.2%🇺🇸 Phoenix 11.2%🇮🇹 Pordenone 11.2%Almuñécar🇺🇸 Ann Arbor 11.1%🇨🇴 Bucaramanga 11.1%🇵🇷 Caguas 11.1%🇺🇸 Chattanooga 11.1% |
| Hours open per weekmedian, food & drink | 46 h | 242 of 1,878 | 🇧🇷 Curitiba 46.5 h🇫🇷 Perpignan 46.5 h🇫🇷 Strasbourg 46.5 h🇫🇷 Angoulême 46.2 hAlmuñécar🇫🇷 Annecy 46 h🇫🇷 Caen 46 h🇳🇱 Groningen 46 h🇧🇪 Namur 46 h |
| Open before 8 a.m.% of food & drink | 0% | 468 of 1,878 | 🇯🇵 Beppu 0.5%🇬🇪 Tbilisi 0.3%🇫🇷 Agde 0%🇸🇾 Aleppo 0%Almuñécar🇹🇷 Bandırma 0%🇹🇷 Bodrum 0%🇬🇧 Burnley 0%🇰🇷 Chuncheon 0% |
| Vanish at lunch% taking a midday break | 44.4% | 26 of 1,878 | 🇫🇷 Creil 45%🇮🇹 Fano 44.8%🇫🇷 Limoges 44.8%🇫🇷 Dijon 44.7%Almuñécar🇫🇷 Agen 44.3%🇩🇪 Straubing 44.1%🇫🇷 Besançon 44%🇪🇸 Salamanca 43.8% |
| Never close at all% open 24/7 | 5.6% | 175 of 1,878 | 🇮🇷 Rasht 5.7%🇺🇦 Rivne 5.7%🇬🇧 Scarborough 5.7%🇷🇺 Taganrog 5.7%Almuñécar🇬🇧 Basingstoke 5.6%🇺🇸 Dallas 5.6%🇮🇩 Denpasar 5.6%🇺🇸 Duncanville 5.6% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.