Aleppo
Where Aleppo places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is never close at all, where it ranks 69 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Aleppo | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 11.8% | 182 of 1,878 | 🇫🇷 Orléans 11.9%🇭🇺 Sopron 11.9%🇲🇽 Valladolid 11.9%🇧🇬 Varna 11.9%Aleppo🇺🇸 Arlington 11.8%🇺🇸 Colorado Springs 11.8%🇬🇧 Doncaster 11.8%🇨🇦 Edmonton 11.8% |
| Hours open per weekmedian, food & drink | 84 h | 82 of 1,878 | 🇺🇸 Fall River 84.5 h🇪🇸 Sant Vicenç dels Horts 84.5 h🇷🇺 Abakan 84 h🇵🇭 Agoo 84 hAleppo🇩🇿 Algiers 84 h🇷🇺 Angarsk 84 h🇺🇸 Ann Arbor 84 h🇺🇸 Appleton 84 h |
| Open before 8 a.m.% of food & drink | 0% | 468 of 1,878 | 🇳🇱 Maastricht 0.6%🇯🇵 Beppu 0.5%🇬🇪 Tbilisi 0.3%🇫🇷 Agde 0%Aleppo🇪🇸 Almuñécar 0%🇹🇷 Bandırma 0%🇹🇷 Bodrum 0%🇬🇧 Burnley 0% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇰🇿 Aktobe 0%🇮🇶 Al Hillah 0%🇹🇷 Alanya 0%🇮🇳 Alappuzha 0%Aleppo🇪🇬 Alexandria 0%🇱🇰 Ambalangoda 0%🇯🇴 Amman 0%🇷🇺 Angarsk 0% |
| Never close at all% open 24/7 | 17.6% | 69 of 1,878 | 🇷🇺 Serpukhov 18.1%🇷🇺 Voronezh 18%🇦🇪 Dubai 17.9%🇮🇩 Gresik 17.8%Aleppo🇺🇦 Bila Tserkva 17.6%🇻🇳 Hanoi 17.6%🇰🇿 Oral 17.4%🇷🇺 Pskov 17.4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.