Pesaro
Where Pesaro places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is vanish at lunch, where it ranks 105 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Pesaro | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 13.6% | 164 of 1,878 | 🇮🇱 Haifa 13.6%🇨🇦 Hamilton 13.6%🇿🇼 Harare 13.6%🇳🇴 Oslo 13.6%Pesaro🇺🇸 Rockford 13.6%🇺🇸 Topeka 13.6%🇺🇸 Bradenton 13.5%🇺🇸 Dayton 13.5% |
| Hours open per weekmedian, food & drink | 47 h | 238 of 1,878 | 🇧🇷 Uberlândia 47.5 h🇮🇹 Viareggio 47.5 h🇫🇷 Bordeaux 47.2 h🇧🇷 Nova Lima 47 hPesaro🇩🇪 Zwickau 47 h🇳🇱 Deventer 46.8 h🇫🇷 Saint-Nazaire 46.8 h🇫🇷 Blois 46.5 h |
| Open before 8 a.m.% of food & drink | 18.2% | 290 of 1,878 | 🇲🇾 Kota Bharu 18.2%🇦🇺 Langwarrin 18.2%🇪🇸 Ourense 18.2%🇮🇩 Pekanbaru 18.2%Pesaro🇲🇾 Rawang 18.2%🇨🇴 Rionegro 18.2%🇨🇦 Saskatoon 18.2%🇨🇦 Calgary 18.1% |
| Vanish at lunch% taking a midday break | 31.8% | 105 of 1,878 | 🇨🇭 Schaffhausen 32.4%🇮🇹 Bologna 32.1%🇮🇹 Livorno 32%🇮🇹 Genoa 31.8%Pesaro🇮🇹 Cervia 31.6%🇮🇹 Ancona 31.5%🇪🇸 Zaragoza 31.4%🇮🇹 Cuneo 31.3% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇮🇹 Parma 0%🇮🇳 Payyanur 0%🇧🇷 Pelotas 0%🇫🇷 Perpignan 0%Pesaro🇮🇹 Pisa 0%🇵🇹 Ponta Delgada 0%🇸🇰 Poprad 0%🇮🇹 Pordenone 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.