Tai Po
Where Tai Po places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 14 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Tai Po | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 12.5% | 175 of 1,878 | 🇧🇷 Porto Alegre 12.5%🇲🇽 Puebla 12.5%🇺🇸 Riverside 12.5%🇴🇲 Seeb 12.5%Tai Po🇹🇷 Yalova 12.5%🇭🇰 Hong Kong 12.4%🇺🇸 Lansing 12.4%🇫🇷 Lyon 12.4% |
| Hours open per weekmedian, food & drink | 108.5 h | 14 of 1,878 | 🇦🇱 Durrës 108.5 h🇵🇰 Islamabad 108.5 h🇺🇸 Lakeland 108.5 h🇺🇸 New Bedford 108.5 hTai Po🇪🇬 Hurghada 107.7 h🇺🇸 Abilene 107 h🇺🇸 Atlantic City 107 h🇺🇸 Oxford 107 h |
| Open before 8 a.m.% of food & drink | 50% | 37 of 1,878 | 🇺🇸 Escondido 50%🇹🇳 Hammamet 50%🇺🇸 Indio 50%🇺🇸 Jonesboro 50%Tai Po🇺🇸 Phoenix 49.8%🇺🇸 Arlington 49.5%🇺🇸 Wichita 49.5%🇺🇸 Irving 49.2% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇸🇪 Södertälje 0%🇮🇷 Tabriz 0%🇵🇭 Tacloban 0%🇺🇸 Tacoma 0%Tai Po🇵🇭 Tarlac City 0%🇵🇱 Tarnów 0%🇭🇳 Tegucigalpa 0%🇺🇸 Temecula 0% |
| Never close at all% open 24/7 | 25% | 35 of 1,878 | 🇬🇧 Cannock 25%🇹🇷 Gölcük 25%🇮🇳 Kannur 25%🇵🇰 Lahore 25%Tai Po🇮🇶 Erbil 24.7%🇨🇳 Guangzhou 23.6%🇬🇧 Blantyre 23.4%🇨🇺 Camagüey 23.1% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.