Oxford
Where Oxford places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 16 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Oxford | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 17.9% | 122 of 1,878 | 🇪🇸 Santander 18%🇩🇴 Santo Domingo 18%🇷🇺 Ulyanovsk 18%🇯🇵 Hanno 17.9%Oxford🇫🇮 Tampere 17.9%🇳🇱 Amsterdam 17.8%🇨🇱 Valdivia 17.8%🇲🇦 Casablanca 17.7% |
| Hours open per weekmedian, food & drink | 107 h | 16 of 1,878 | 🇭🇰 Tai Po 108.5 h🇪🇬 Hurghada 107.7 h🇺🇸 Abilene 107 h🇺🇸 Atlantic City 107 hOxford🇻🇳 Thái Nguyên 106.8 h🇦🇪 Abu Dhabi 105 h🇹🇷 Alanya 105 h🇲🇪 Budva 105 h |
| Open before 8 a.m.% of food & drink | 43.6% | 68 of 1,878 | 🇺🇸 Lynn 43.9%🇺🇸 San Marcos 43.9%🇺🇸 Moreno Valley 43.8%🇺🇸 Great Falls 43.6%Oxford🇺🇸 Peabody 43.6%🇺🇸 Virginia Beach 43.6%🇺🇸 Edmond 43.5%🇳🇵 Pokhara 43.5% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇭🇷 Osijek 0%🇪🇨 Otavalo 0%🇧🇫 Ouagadougou 0%🇫🇮 Oulu 0%Oxford🇮🇩 Palembang 0%🇺🇸 Palmdale 0%🇨🇴 Palmira 0%🇨🇴 Pasto 0% |
| Never close at all% open 24/7 | 7.7% | 154 of 1,878 | 🇪🇨 Guayaquil 7.7%🇯🇵 Isesaki 7.7%🇮🇷 Karaj 7.7%🇮🇳 Kochi 7.7%Oxford🇵🇹 Portimão 7.7%🇬🇧 Rugby 7.7%🇬🇧 Wigan 7.7%🇦🇲 Yerevan 7.7% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.