Pointe-Noire
Where Pointe-Noire places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 37 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Pointe-Noire | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 29.2% | 46 of 1,878 | 🇯🇴 Amman 30%🇦🇷 San Carlos de Bariloche 30%🇳🇬 Lagos 29.8%🇮🇶 Al Hillah 29.6%Pointe-Noire🇲🇦 Tangier 29.2%🇦🇪 Abu Dhabi 28.8%🇪🇸 Huelva 28.6%🇹🇷 Izmir 28.6% |
| Hours open per weekmedian, food & drink | 98 h | 37 of 1,878 | 🇰🇿 Oral 98 h🇰🇬 Osh 98 h🇺🇸 Oshkosh 98 h🇺🇸 Piscataway 98 hPointe-Noire🇺🇸 Pueblo 98 h🇮🇷 Qazvin 98 h🇺🇸 San Antonio 98 h🇨🇦 Sarnia 98 h |
| Open before 8 a.m.% of food & drink | 25% | 227 of 1,878 | 🇮🇹 Lecco 25%🇷🇺 Nalchik 25%🇳🇨 Nouméa 25%🇬🇧 Perth 25%Pointe-Noire🇪🇨 Puyo 25%🇺🇸 Sherwood 25%🇮🇩 Surakarta 25%🇲🇽 Tepic 25% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇺🇸 Pharr 0%🇹🇭 Phra Nakhon Si Ayutthaya 0%🇷🇴 Ploiești 0%🇧🇬 Plovdiv 0%Pointe-Noire🇳🇵 Pokhara 0%🇿🇦 Pretoria 0%🇹🇯 Proletar 0%🇨🇾 Protaras 0% |
| Never close at all% open 24/7 | 8.3% | 148 of 1,878 | 🇧🇩 Chattogram 8.3%🇨🇦 Edmonton 8.3%🇮🇳 Kollam 8.3%🇭🇳 La Lima 8.3%Pointe-Noire🇷🇺 Pyatigorsk 8.3%🇨🇦 Saskatoon 8.3%🇮🇩 Surakarta 8.3%🇦🇷 Ushuaia 8.3% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.