Lagos
Where Lagos places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is kitchens open past midnight, where it ranks 44 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Lagos | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 29.8% | 44 of 1,878 | 🇮🇹 L'Aquila 30.3%🇰🇿 Petropavl 30.2%🇯🇴 Amman 30%🇦🇷 San Carlos de Bariloche 30%Lagos🇮🇶 Al Hillah 29.6%🇨🇬 Pointe-Noire 29.2%🇲🇦 Tangier 29.2%🇦🇪 Abu Dhabi 28.8% |
| Hours open per weekmedian, food & drink | 96 h | 45 of 1,878 | 🇹🇷 Fethiye 96 h🇺🇸 Flint 96 h🇺🇸 Henderson 96 h🇯🇵 Hino 96 hLagos🇺🇸 Little Rock 96 h🇺🇸 McAllen 96 h🇭🇷 Osijek 96 h🇺🇸 The Woodlands 96 h |
| Open before 8 a.m.% of food & drink | 4.3% | 429 of 1,878 | 🇰🇷 Changwon 4.3%🇰🇷 Daegu 4.3%🇹🇷 Denizli 4.3%🇨🇭 Kreuzlingen 4.3%Lagos🇧🇷 Maceió 4.3%🇷🇺 Smolensk 4.3%🇪🇪 Tallinn 4.3%🇫🇷 Auxerre 4.2% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇬🇪 Kutaisi 0%🇨🇾 Kyrenia 0%🇺🇸 Lacey 0%🇺🇸 Lafayette 0%Lagos🇵🇰 Lahore 0%🇺🇸 Lake Charles 0%🇺🇸 Lake in the Hills 0%🇺🇸 Lakeland 0% |
| Never close at all% open 24/7 | 21.3% | 46 of 1,878 | 🇯🇵 Kofu 22.4%🇺🇸 Las Vegas 22.1%🇴🇲 Seeb 21.9%🇯🇵 Shizuoka 21.4%Lagos🇵🇸 Nablus 21.2%🇰🇬 Bishkek 21.1%🇹🇷 Fethiye 21.1%🇵🇰 Karachi 21% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.