Tuzla
Where Tuzla places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 18 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Tuzla | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 4.5% | 255 of 1,878 | 🇯🇵 Himeji 4.5%🇨🇳 Jinan 4.5%🇬🇧 King's Lynn 4.5%🇳🇱 Oss 4.5%Tuzla🇭🇺 Veszprém 4.5%🇵🇱 Zielona Góra 4.5%🇩🇪 Halle (Saale) 4.4%🇩🇪 Heidelberg 4.4% |
| Hours open per weekmedian, food & drink | 105 h | 18 of 1,878 | 🇦🇱 Shkoder 105 h🇱🇧 Sidon 105 h🇹🇳 Sousse 105 h🇦🇱 Tirana 105 hTuzla🇮🇳 Visakhapatnam 105 h🇺🇸 Wichita Falls 105 h🇺🇿 Yangiyul 105 h🇩🇿 Zeralda 105 h |
| Open before 8 a.m.% of food & drink | 45.5% | 59 of 1,878 | 🇺🇸 Kennewick 45.7%🇺🇸 Billings 45.5%🇺🇸 Canton 45.5%🇺🇸 Smyrna 45.5%Tuzla🇭🇷 Zagreb 45.5%🇺🇸 Stillwater 45.3%🇺🇸 Oshkosh 45.1%🇺🇸 Buffalo 45% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇺🇸 Traverse City 0%🇸🇰 Trenčín 0%🇪🇨 Tulcán 0%🇨🇴 Tunja 0%Tuzla🇷🇺 Tver 0%🇷🇺 Tyumen 0%🇷🇴 Târgoviște 0%🇷🇴 Târgu Mureș 0% |
| Never close at all% open 24/7 | 9.1% | 140 of 1,878 | 🇨🇳 Jinan 9.1%🇺🇦 Poltava 9.1%🇵🇪 Tacna 9.1%🇨🇺 Trinidad 9.1%Tuzla🇺🇸 Canton 9%🇷🇺 Odintsovo 9%🇩🇴 Santo Domingo 9%🇰🇷 Seoul 9% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.