Nuevo Laredo
Where Nuevo Laredo places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 37 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Nuevo Laredo | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 2.4% | 276 of 1,878 | 🇩🇪 Kiel 2.4%🇦🇴 Lubango 2.4%🇺🇦 Luhansk 2.4%🇻🇳 Ninh Bình 2.4%Nuevo Laredo🇲🇺 Port Louis 2.4%🇬🇧 York 2.4%🇯🇵 Akita 2.3%🇵🇪 Cusco 2.3% |
| Hours open per weekmedian, food & drink | 98 h | 37 of 1,878 | 🇵🇸 Nablus 98 h🇷🇺 Nalchik 98 h🇨🇳 Nanchang 98 h🇺🇸 New Britain 98 hNuevo Laredo🇺🇸 Ocala 98 h🇰🇿 Oral 98 h🇰🇬 Osh 98 h🇺🇸 Oshkosh 98 h |
| Open before 8 a.m.% of food & drink | 41.5% | 83 of 1,878 | 🇺🇸 Brandon 41.7%🇺🇸 West Haven 41.7%🇺🇸 Manchester 41.5%🇻🇳 Ninh Bình 41.5%Nuevo Laredo🇺🇸 Houston 41.4%🇱🇦 Pakse 41.4%🇺🇸 Toledo 41.4%🇹🇭 Chon Buri 41.3% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇸🇰 Nitra 0%🇺🇸 North Charleston 0%🇷🇸 Novi Sad 0%🇨🇺 Nuevitas 0%Nuevo Laredo🇭🇺 Nyíregyháza 0%🇺🇸 Ocala 0%🇵🇱 Olsztyn 0%🇷🇺 Omsk 0% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇳🇨 Nouméa 0%🇧🇷 Nova Lima 0%🇮🇹 Novara 0%🇧🇷 Novo Hamburgo 0%Nuevo Laredo🇩🇰 Odense 0%🇩🇪 Offenburg 0%🇵🇱 Opole 0%🇭🇷 Osijek 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.