Nassau
Where Nassau places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is open before 8 a.m., where it ranks 104 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Nassau | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 13% | 170 of 1,878 | 🇺🇸 Alafaya 13%🇷🇺 Cherepovets 13%🇩🇪 Hof 13%🇨🇾 Limassol 13%Nassau🇻🇳 Phan Thiết 13%🇪🇸 Sant Vicenç dels Horts 13%🇮🇹 Vigevano 13%🇺🇸 Wichita 13% |
| Hours open per weekmedian, food & drink | 72 h | 133 of 1,878 | 🇨🇴 Medellín 72 h🇲🇽 Mexico City 72 h🇭🇺 Miskolc 72 h🇲🇽 Monterrey 72 hNassau🇬🇧 Norwich 72 h🇭🇺 Nyíregyháza 72 h🇸🇷 Paramaribo 72 h🇮🇹 Parma 72 h |
| Open before 8 a.m.% of food & drink | 39.1% | 104 of 1,878 | 🇺🇸 Lewisville 39.3%🇺🇸 Sioux Falls 39.2%🇺🇸 Vacaville 39.2%🇺🇸 Aurora 39.1%Nassau🇺🇸 Norman 39.1%🇺🇸 Blue Springs 39%🇺🇸 Chicago 39%🇦🇱 Tirana 39% |
| Vanish at lunch% taking a midday break | 8.7% | 297 of 1,878 | 🇮🇹 Lecce 8.8%🇬🇧 Newport 8.8%🇪🇸 Segovia 8.8%🇪🇸 Benidorm 8.7%Nassau🇦🇺 Newcastle 8.7%🇬🇧 Norwich 8.7%🇵🇹 Albufeira 8.6%🇺🇸 Amarillo 8.6% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇧🇪 Namur 0%🇨🇳 Nanchang 0%🇫🇷 Nancy 0%🇳🇿 Napier 0%Nassau🇧🇷 Natal 0%🇺🇸 National City 0%🇬🇧 Newry 0%🇳🇱 Nijmegen 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.