Latacunga
Where Latacunga places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is never close at all, where it ranks 93 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Latacunga | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 0% | 296 of 1,878 | 🇮🇳 Kannur 0%🇹🇷 Konya 0%🇵🇱 Koszalin 0%🇮🇳 Koyilandy 0%Latacunga🇬🇧 Llandudno 0%🇳🇿 Lower Hutt 0%🇱🇦 Luang Prabang 0%🇿🇲 Lusaka 0% |
| Hours open per weekmedian, food & drink | 57 h | 193 of 1,878 | 🇩🇪 Hamm 57 h🇪🇸 Jaén 57 h🇩🇪 Koblenz 57 h🇲🇾 Kota Bharu 57 hLatacunga🇸🇪 Lund 57 h🇪🇸 Mairena del Aljarafe 57 h🇯🇵 Matsumoto 57 h🇨🇭 Neuchâtel 57 h |
| Open before 8 a.m.% of food & drink | 4.8% | 424 of 1,878 | 🇩🇪 Pforzheim 4.9%🇲🇾 Seremban 4.9%🇫🇷 Toulouse 4.9%🇵🇱 Gniezno 4.8%Latacunga🇺🇦 Lutsk 4.8%🇩🇪 Osnabrück 4.8%🇨🇴 Pasto 4.8%🇵🇱 Poznan 4.8% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇵🇰 Lahore 0%🇺🇸 Lake Charles 0%🇺🇸 Lake in the Hills 0%🇺🇸 Lakeland 0%Latacunga🇳🇱 Leeuwarden 0%🇳🇮 León 0%🇨🇿 Liberec 0%🇵🇱 Lodz 0% |
| Never close at all% open 24/7 | 14.3% | 93 of 1,878 | 🇺🇸 Valdosta 14.5%🇨🇲 Yaoundé 14.5%🇹🇯 Hisor 14.3%🇷🇼 Kigali 14.3%Latacunga🇮🇩 Medan 14.3%🇮🇩 Rangkasbitung 14.3%🇸🇦 Riyadh 14.3%🇧🇷 Santa Luzia 14.3% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.