La Serena
Where La Serena places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is kitchens open past midnight, where it ranks 78 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | La Serena | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 23.3% | 78 of 1,878 | 🇶🇦 Doha 23.6%🇹🇷 Istanbul 23.6%🇮🇹 Barletta 23.5%🇪🇸 Tarifa 23.5%La Serena🇹🇷 Antalya 23.2%🇮🇹 Bari 23.2%🇯🇵 Beppu 23.2%🇪🇸 Lleida 23.2% |
| Hours open per weekmedian, food & drink | 69.5 h | 141 of 1,878 | 🇬🇧 Cardiff 69.5 h🇺🇸 Concord 69.5 h🇪🇸 Dos Hermanas 69.5 h🇬🇧 Durham 69.5 hLa Serena🇬🇧 Llandudno 69.5 h🇨🇱 Valdivia 69.5 h🇬🇧 Warrington 69.5 h🇬🇧 Weymouth 69.5 h |
| Open before 8 a.m.% of food & drink | 10% | 372 of 1,878 | 🇪🇨 Ambato 10%🇯🇵 Hamamatsu 10%🇨🇦 Hamilton 10%🇨🇳 Kunming 10%La Serena🇧🇷 Lago Norte 10%🇦🇹 Linz 10%🇳🇪 Niamey 10%🇷🇺 Orenburg 10% |
| Vanish at lunch% taking a midday break | 6.7% | 317 of 1,878 | 🇧🇷 Sorocaba 6.8%🇯🇵 Akashi 6.7%🇨🇴 Bucaramanga 6.7%🇨🇺 Ciego de Ávila 6.7%La Serena🇬🇧 Loughborough 6.7%🇯🇵 Mito 6.7%🇳🇪 Niamey 6.7%🇬🇧 Peterborough 6.7% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇮🇹 L'Aquila 0%🇲🇽 La Paz 0%🇦🇷 La Plata 0%🇫🇷 La Rochelle 0%La Serena🇮🇹 La Spezia 0%🇵🇹 Lagos 0%🇩🇪 Landshut 0%🇮🇹 Latina 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.