Kos
Where Kos places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is kitchens open past midnight, where it ranks 80 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Kos | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 23.1% | 80 of 1,878 | 🇰🇿 Oral 23.2%🇨🇱 Penco 23.2%🇬🇪 Tbilisi 23.2%🇰🇿 Atyrau 23.1%Kos🇱🇧 Beirut 23%🇲🇪 Budva 22.9%🇧🇷 Rio de Janeiro 22.9%🇮🇹 Caserta 22.8% |
| Hours open per weekmedian, food & drink | 84 h | 82 of 1,878 | 🇱🇹 Klaipėda 84 h🇮🇳 Kochi 84 h🇯🇵 Kofu 84 h🇮🇳 Kolkata 84 hKos🇲🇾 Kota Kinabalu 84 h🇮🇳 Kottayam 84 h🇮🇳 Koyilandy 84 h🇷🇺 Krasnodar 84 h |
| Open before 8 a.m.% of food & drink | 11.5% | 357 of 1,878 | 🇬🇧 Torquay 11.6%🇪🇸 Burgos 11.5%🇬🇧 Derby 11.5%🇬🇧 Huddersfield 11.5%Kos🇿🇲 Lusaka 11.5%🇫🇷 Maurepas 11.5%🇮🇹 Piacenza 11.5%🇮🇪 Waterford 11.5% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇷🇺 Kirov 0%🇷🇺 Kislovodsk 0%🇹🇭 Ko Samui 0%🇹🇷 Konya 0%Kos🇵🇱 Koszalin 0%🇲🇾 Kota Bharu 0%🇮🇳 Kottayam 0%🇮🇳 Kozhikode 0% |
| Never close at all% open 24/7 | 3.8% | 193 of 1,878 | 🇺🇸 Draper 3.8%🇹🇳 Hammamet 3.8%🇰🇭 Kampot 3.8%🇹🇼 Kaohsiung 3.8%Kos🇺🇸 Lacey 3.8%🇲🇽 Monterrey 3.8%🇺🇸 Oklahoma City 3.8%🇺🇸 Pueblo 3.8% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.