Kochi
Where Kochi places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is never close at all, where it ranks 106 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Kochi | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 6.2% | 238 of 1,878 | 🇬🇧 Guildford 6.2%🇭🇺 Gyor 6.2%🇯🇵 Iizuka 6.2%🇮🇳 Kasaragod 6.2%Kochi🇮🇹 Lucca 6.2%🇧🇷 Recife 6.2%🇧🇪 Roeselare 6.2%🇵🇱 Rybnik 6.2% |
| Hours open per weekmedian, food & drink | 64.8 h | 162 of 1,878 | 🇬🇧 Warwick 65 h🇮🇹 Novara 64.9 h🇪🇨 Ambato 64.8 h🇲🇾 Batu Pahat 64.8 hKochi🇲🇾 Alor Setar 64.5 h🇵🇹 Aveiro 64.5 h🇬🇧 Eastleigh 64.5 h🇩🇪 Passau 64.5 h |
| Open before 8 a.m.% of food & drink | 18.8% | 285 of 1,878 | 🇨🇴 Bogota 18.8%🇬🇧 Cannock 18.8%🇭🇰 Hong Kong 18.8%🇷🇺 Izhevsk 18.8%Kochi🇲🇽 Mérida 18.8%🇲🇦 Tangier 18.8%🇪🇸 Tarragona 18.8%🇮🇳 Udaipur 18.8% |
| Vanish at lunch% taking a midday break | 25% | 159 of 1,878 | 🇪🇸 Mataró 25.3%🇪🇸 Alicante 25.2%🇮🇹 Rimini 25.2%🇮🇹 Civitanova Marche 25%Kochi🇮🇹 La Spezia 25%🇩🇪 Lippstadt 25%🇧🇪 Tournai 25%🇩🇪 Trier 24.9% |
| Never close at all% open 24/7 | 12.5% | 106 of 1,878 | 🇷🇺 Belgorod 12.5%🇨🇳 Fangshan 12.5%🇲🇾 George Town 12.5%🇯🇵 Iizuka 12.5%Kochi🇹🇷 Nevşehir 12.5%🇨🇦 Oshawa 12.5%🇯🇵 Saga 12.5%🇰🇿 Astana 12.4% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.