Key West
Where Key West places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 58 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Key West | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 25.5% | 64 of 1,878 | 🇪🇸 Reus 25.7%🇹🇷 Alanya 25.6%🇨🇴 Armenia 25.6%🇦🇷 Buenos Aires 25.5%Key West🇨🇳 Changsha 25%🇧🇯 Cotonou 25%🇵🇰 Lahore 25%🇧🇭 Manama 25% |
| Hours open per weekmedian, food & drink | 91 h | 58 of 1,878 | 🇹🇷 Izmir 91 h🇮🇩 Jakarta 91 h🇮🇷 Karaj 91 h🇺🇸 Kenosha 91 hKey West🇷🇼 Kigali 91 h🇮🇶 Kirkuk 91 h🇹🇷 Konya 91 h🇷🇺 Krasnoyarsk 91 h |
| Open before 8 a.m.% of food & drink | 19.1% | 282 of 1,878 | 🇬🇧 Gloucester 19.2%🇬🇧 Livingston 19.2%🇪🇸 Terrassa 19.2%🇦🇹 Wiener Neustadt 19.2%Key West🇱🇾 Tripoli 19.1%🇹🇭 Bangkok 19%🇮🇹 Ferrara 19%🇸🇰 Prešov 19% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇳🇵 Kathmandu 0%🇵🇱 Katowice 0%🇷🇺 Kemerovo 0%🇺🇸 Kenosha 0%Key West🇸🇩 Khartoum 0%🇺🇦 Kherson 0%🇺🇦 Khmelnytskyi 0%🇵🇱 Kielce 0% |
| Never close at all% open 24/7 | 4.3% | 188 of 1,878 | 🇪🇸 Benidorm 4.3%🇺🇸 Chattanooga 4.3%🇲🇽 Guadalupe 4.3%🇺🇸 Jacksonville Beach 4.3%Key West🇷🇺 Kislovodsk 4.3%🇹🇭 Ko Samui 4.3%🇷🇺 Krasnodar 4.3%🇦🇺 Melbourne 4.3% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.