Huancayo
Where Huancayo places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 127 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Huancayo | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 10% | 200 of 1,878 | 🇪🇸 Alicante 10%🇺🇸 Antioch 10%🇳🇱 Eindhoven 10%🇺🇸 Fairland 10%Huancayo🇯🇵 Kishiwada 10%🇨🇳 Kunming 10%🇹🇭 Nakhon Ratchasima 10%🇳🇪 Niamey 10% |
| Hours open per weekmedian, food & drink | 73.5 h | 127 of 1,878 | 🇺🇦 Druzhkivka 73.5 h🇳🇮 Granada 73.5 h🇰🇷 Gwangju 73.5 h🇨🇦 Hamilton 73.5 hHuancayo🇵🇹 Lisbon 73.5 h🇬🇧 London 73.5 h🇲🇴 Macau 73.5 h🇺🇸 Norristown 73.5 h |
| Open before 8 a.m.% of food & drink | 0% | 468 of 1,878 | 🇳🇱 Geleen 0%🇲🇽 Guadalupe 0%🇳🇱 Haarlem 0%🇳🇱 Heemskerk 0%Huancayo🇯🇵 Iizuka 0%🇮🇳 Indore 0%🇫🇷 Les Sables-d'Olonne 0%🇧🇷 Macapá 0% |
| Vanish at lunch% taking a midday break | 5% | 334 of 1,878 | 🇺🇸 Norman 5.1%🇺🇸 Richmond 5.1%🇬🇧 Rugby 5.1%🇷🇺 Vyborg 5.1%Huancayo🇬🇧 Perth 5%🇨🇳 Zhaoqing 5%🇺🇸 Bend 4.9%🇪🇨 Cuenca 4.9% |
| Never close at all% open 24/7 | 5% | 181 of 1,878 | 🇺🇸 Vacaville 5.1%🇺🇸 Athens 5%🇬🇧 Banbury 5%🇬🇧 Eastleigh 5%Huancayo🇪🇨 Ibarra 5%🇮🇷 Isfahan 5%🇮🇹 Lido di Ostia 5%🇬🇧 Luton 5% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.