Alghero
Where Alghero places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is vanish at lunch, where it ranks 31 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Alghero | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 8.7% | 213 of 1,878 | 🇪🇸 Granollers 8.8%🇬🇧 Huddersfield 8.8%🇳🇱 Leiden 8.8%🇺🇸 Tulsa 8.8%Alghero🇫🇷 Angers 8.7%🇺🇦 Chernihiv 8.7%🇬🇧 Grimsby 8.7%🇺🇸 Kennewick 8.7% |
| Hours open per weekmedian, food & drink | 55.9 h | 198 of 1,878 | 🇳🇱 Venlo 56 h🇮🇹 Verona 56 h🇮🇪 Waterford 56 h🇬🇧 Wishaw 56 hAlghero🇬🇧 Carlisle 55.9 h🇬🇧 Grimsby 55.9 h🇩🇪 Bremen 55.8 h🇫🇷 Lens 55.8 h |
| Open before 8 a.m.% of food & drink | 17.4% | 298 of 1,878 | 🇬🇧 Kidderminster 17.5%🇪🇸 Santander 17.5%🇬🇧 Stevenage 17.5%🇮🇹 Vicenza 17.5%Alghero🇪🇨 Guayaquil 17.4%🇪🇸 Lleida 17.4%🇬🇧 Southport 17.4%🇨🇦 Victoria 17.4% |
| Vanish at lunch% taking a midday break | 43.5% | 31 of 1,878 | 🇫🇷 Agen 44.3%🇩🇪 Straubing 44.1%🇫🇷 Besançon 44%🇪🇸 Salamanca 43.8%Alghero🇬🇫 Cayenne 43.5%🇫🇷 Metz 43.3%🇫🇷 Arles 43%🇮🇹 Pavia 42.7% |
| Never close at all% open 24/7 | 0% | 231 of 1,878 | 🇺🇸 Albany 0%🇫🇷 Albi 0%🇵🇹 Albufeira 0%🇮🇹 Alessandria 0%Alghero🇪🇸 Almeria 0%🇪🇨 Ambato 0%🇫🇷 Amiens 0%🇵🇹 Amora 0% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.