Airdrie
Where Airdrie places among 1,878 cities measured on the one thing that needs no editing — the hours the city keeps. Its strongest showing is hours open per week, where it ranks 69 of 1,878.
Typical weather
1981–presentCity Rhythm
measuredOpening hours, by kind of place
median across mapped venuesVital absurdities
measuredThe ranks
floor: 200 mapped venues| Measure | Airdrie | Rank | Nearest company |
|---|---|---|---|
| Kitchens open past midnight% of food & drink | 11.5% | 185 of 1,878 | 🇺🇸 Harrisonburg 11.6%🇷🇺 Stavropol 11.6%🇬🇧 Telford 11.6%🇺🇸 Washington 11.6%Airdrie🇺🇸 Dale City 11.5%🇺🇸 Fort Wayne 11.5%🇫🇷 La Rochelle 11.5%🇺🇸 Lawrence 11.5% |
| Hours open per weekmedian, food & drink | 88.5 h | 69 of 1,878 | 🇮🇳 Ponnani 89 h🇷🇺 Saint Petersburg 89 h🇺🇸 Tacoma 89 h🇬🇷 Volos 89 hAirdrie🇺🇸 Dallas 88.5 h🇷🇺 Kaluga 88.5 h🇺🇸 Santa Clarita 88.2 h🇺🇸 Kansas City 88 h |
| Open before 8 a.m.% of food & drink | 23.1% | 245 of 1,878 | 🇪🇸 Almeria 23.3%🇭🇺 Debrecen 23.3%🇰🇪 Ngong 23.3%🇵🇭 Agoo 23.1%Airdrie🇹🇭 Chiang Rai 23.1%🇰🇭 Kampot 23.1%🇹🇼 Tainan 23.1%🇺🇸 Anchorage 22.9% |
| Vanish at lunch% taking a midday break | 0% | 384 of 1,878 | 🇬🇭 Accra 0%🇹🇷 Adana 0%🇲🇦 Agadir 0%🇮🇳 Agra 0%Airdrie🇰🇿 Aktobe 0%🇮🇶 Al Hillah 0%🇹🇷 Alanya 0%🇮🇳 Alappuzha 0% |
| Never close at all% open 24/7 | 15.4% | 85 of 1,878 | 🇬🇧 Doncaster 15.7%🇯🇵 Kishiwada 15.7%🇰🇿 Aktobe 15.6%🇨🇺 Havana 15.5%Airdrie🇰🇿 Atyrau 15.4%🇦🇿 Baku 15.4%🇮🇷 Yazd 15.4%🇦🇺 Ballarat 15.2% |
The same questions are asked of the 126 cities with a written profile, where each one gets its method and its full standings: kitchens open past midnight, hours open per week, open before 8 a.m., vanish at lunch.